Will it impact those who have mortgages? Due to the outstanding law in borrowing, those with fixed-rate mortgages usually don’t benefit from any cut until their deal expires. Customers on normal mortgages, however, will benefit immediately as their mortgage rate is linked to the central base rate. The reduced rate means that repayments on normal mortgages will fall as well.
Alfred Mutua Ranked 1st in Kenya Governors’ Approval Rating
RANK | GOVERNOR | COUNTY | GOVERNOR’S APPROVAL RATING sample= 600 PER COUNTY |
1 | ALFRED MUTUA | MACHAKOS COUNTY | 79.4% |
2 | KENNETH LUSAKA | BUNGOMA | 77.6% |
3 | JOSPHAT NANOK | TURKANA COUNTY | 73.9% |
4 | SIMON KACHAPIN | WEST POKOT COUNTY | 72.5% |
5 | MOSES AKARANGA | VIHIGA COUNTY | 71.9% |
6 | SALIM MVURYA | KWALE | 71.7% |
7 | WYCLIFFE OPARANYA | KAKAMEGA COUNTY | 71.3% |
8 | JAMES ONGWAE | KISII COUNTY | 70.1% |
9 | MWANGI WA IRIA | MURANG’A COUNTY | 69.6% |
10 | ISAAC RUTO | BOMET COUNTY | 68.3% |
11 | ALI HASSAN JOHO | MOMBASA COUNTY | 67.1% |
12 | ALEX TOLGOS | ELGEYO MARAKWET COUNTY | 65.4% |
13 | NATHIF JAMA ADAM | GARISSA COUNTY | 64.9% |
14 | SAMWEL KUNTAI | NAROK COUNTY | 64.8% |
15 | JOHNSON MTUTA MRUTTU | TAITA TAVETA COUNTY | 64.8% |
16 | JACKSON MANDAGO | UASIN GISHU COUNTY | 64.7% |
17 | PETER MUNYA | MERU COUNTY | 64.5% |
18 | MOSES KISAINE | SAMBURU COUNTY | 64.4% |
19 | SOSPETER OJAAMONG | BUSIA COUNTY | 63.7% |
20 | ZACHARY OBADO | MIGORI COUNTY | 63.6% |
21 | CYPRIAN AWITI | HOMABAY COUNTY | 62.7% |
22 | LAGAT CLEOPHAS | NANDI COUNTY | 61.1% |
23 | CORNEL AMOTH RASANGA | SIAYA COUNTY | 61.0% |
24 | KIVUTHA KIBWANA | MAKUENI COUNTY | 60.8% |
25 | AMASON JEFFA KINGI | KILIFI COUNTY | 60.2% |
26 | PAUL KIPRONO CHEPKWONY | KERICHO COUNTY | 59.2% |
27 | KINUTHIA MBUGUA | NAKURU COUNTY | 58.6% |
28 | JULIUS MALOMBE | KITUI COUNTY | 58.5% |
29 | ALI ROBA | MANDERA COUNTY | 58.4% |
30 | SAMWEL MBAE | THARAKA NITHI COUNTY | 58.2% |
31 | PATRICK SIMIYU | TRANS NZOIA COUNTY | 57.7% |
32 | JACK RANGUMA | KISUMU COUNTY | 57.4% |
33 | AHMED ABDULLAHI | WAJIR COUNTY | 57.3% |
34 | DAVID NKENDIENYE | KAJIADO COUNTY | 57.1% |
35 | ISSA TIMAMY | LAMU COUNTY | 57.1% |
36 | NDATHI JOSEPH | KIRINYAGA COUNTY | 57.1% |
37 | CHEBOI CHESIRE | BARINGO COUNTY | 56.5% |
38 | DANIEL WAITHAKA | NYANDARUA COUNTY | 56.4% |
39 | NDERITU GACHAGWA | NYERI COUNTY | 55.8% |
40 | NYAGA WAMBORA | EMBU COUNTY | 55.5% |
41 | JOHN NYANGARAMA | NYAMIRA COUNTY | 54.6% |
42 | EVANS KIDERO | NAIROBI COUNTY | 53.9% |
43 | UKUR YATANI | MARSABIT COUNTY | 53.2% |
44 | JOSHUA W. IRUNGU | LAIKIPIA COUNTY | 52.2% |
45 | GODANA DOYO | ISIOLO COUNTY | 51.1% |
46 | HUSSEIN DADO | TANA RIVER COUNTY | 49.0% |
47 | WILLIAM KABOGO | KIAMBU COUNTY | 48.0% |
AVERAGE INDEX | 61.8% |
Steps to Buying land
Before you Buy Land
- Get a surveyor to make sure the Land is genuine and has title deed
- Get a private lawyer to help you understand the Sale agreement
- Make sure the Company your buying Land from is genuine and registered
- Check if the Land your buying is freehold or on lease as you no if its on lease make sure how long is the lease normally the lease is 99yrs
- Agree on Terms visit the Land and there you go..
For more info talk to us @ndatani.com or +254 716 652 896